Show Title: | RENEWABLE ENERGY 2014 INTERNATIONAL EXHIBITION |
---|---|
Dates: | July 30 (Wed) - August 1 (Fri), 2014 10:00 - 18:00 (10:00-17:00 on August 1) |
Venue: | TOKYO BIG SIGHT West Hole |
Admission Fee: | Free of charge |
Organized by: | Japan Council for Renewable Energy |
Date | Weather | Number of visitors |
---|---|---|
July 24 (Wed) | Rain after Cloudy | 14,109 |
July 25 (Thu) | Fair after Cloudy | 15,434 |
July 26 (Fri) | Cloudy | 15,765 |
Total | 45,308 |
Show Title: | RENEWABLE ENERGY 2013 EXHIBITION |
---|---|
Dates: | July 24 (Wed) - 26 (Fri), 2013 10:00 - 18:00 (10:00-17:00 on July 26) |
Venue: | TOKYO BIG SIGHT West Hole |
Admission Fee: | Free of charge |
Organized by: | Japan Council for Renewable Energy |
Co-organized by (tentative): |
New Energy and Industrial Technology Development Organization (NEDO) National Institute of Advanced Industrial Science and Technology (AIST) New Energy Foundation (NEF) |
Supporting Organization (tentative): |
Ministry of Economy, Trade and Industry / Ministry of the Environment / Ministry of Land, Infrastructure, Transport and Tourism / Ministry of Agriculture, Forestry and Fisheries / Ministry of Education, Culture, Sports, Science and Technology / Ministry of Internal Affairs and Communications / Cabinet Office, Government of Japan / Tokyo Metropolitan Government |
Special Cooperation: | FujiSankei Business i |
Products, technologies, services, peripherals and information that contribute to conservation of the global environment and biodiversity are welcome in all fields of energy and the environment.