Date | Weather | 来場者数 |
---|---|---|
December 5 (Wed) | Fair | 12,591 |
December 6 (Thu) | Fair | 15,004 |
December 7 (Fri) | Fair | 14,910 |
Total | 42,505 |
Introducing Japan’s latest products, technology, and information concerning new energy to the world!
Show Title: | RENEWABLE ENERGY 2012 EXHIBITION |
---|---|
Dates: | December 5 (Wed) - 7 (Fri), 2012 10:00 - 17:00 |
Venue: | MAKUHARI MESSE |
Admission Fee: | Free of charge |
Organized by: | Japan Council for Renewable Energy |
Co-organized by | New Energy and Industrial Technology Development Organization (NEDO) National Institute of Advanced Industrial Science and Technology (AIST) New Energy Foundation (NEF) |
Supporting Organization | Ministry of Economy, Trade and Industry Ministry of the Environment Ministry of Land, Infrastructure, Transport and Tourism Ministry of Agriculture, Forestry and Fisheries Ministry of Education, Culture, Sports, Science and Technology Ministry of Internal Affairs and Communications Cabinet Office, Government of Japan Tokyo Metropolitan Government Chiba Prefectural Government City of Chiba |
Special Cooperation: | FujiSankei Business i |
Products, technologies, services, peripherals and information that contribute to conservation of the global environment and biodiversity are welcome in all fields of energy and the environment.